all_in_one_seo_pack
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114wpsc
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114wpsc_oc
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114__construct()
instead. in /home1/wenyuan/public_html/php/wp-includes/functions.php on line 6114
|
Product | Price | Components |
pRNAi shRNA Vector Kits | $300 - $350 |
|
pLV-RNAi shRNA Vector Kits | $375 - $595 |
|
Pre-designed shRNA (pRNAi or pLV-RNAi) Kits | $645 - $1920 |
|
shRNA Positive Control Kits | $195 |
|
Save $50.00 when you purchase Favorgen's DNA Extraction Mini Kit (100) with any shRNA Vector
|
The pLV-RNAi vector system is designed to facilitate the cloning of the double-strand DNA oligonucleotide encoding a stem-loop sequence, which is transcribed into shRNA by RNA polymerase III promoter (e.g. H1, human and mouse U6 promoters) once expressed in cells. Our single oligonucleotide RNAi technology (SORT) for gene silence delivers a unique feature in the construction of shRNA expression vectors. Distinct from any other shRNA expression vectors currently available, only one DNA oligonucleotide is required for cloning a shRNA sequence into the pRNAi vector. The novelty of our pRNAi vector system benefits users with lower cost, higher efficiency, and reduced complexity.
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-A01 | pRNAi-H1-Puro | Plasmid | H1 | - | Puromycin |
SORT-A02 | pRNAi-hU6-Puro | Plasmid | Human U6 | - | Puromycin |
SORT-A03 | pRNAi-mU6-Puro | Plasmid | Mouse U6 | - | Puromycin |
SORT-A04 | pRNAi-H1-Hyg | Plasmid | H1 | - | Hygromycin |
SORT-A05 | pRNAi-hU6-Hyg | Plasmid | Human U6 | - | Hygromycin |
SORT-A06 | pRNAi-mU6-Hyg | Plasmid | Mouse U6 | - | Hygromycin |
SORT-A07 | pRNAi-H1-Neo | Plasmid | H1 | - | Neomycin |
SORT-A08 | pRNAi-hU6-Neo | Plasmid | Human U6 | - | Neomycin |
SORT-A09 | pRNAi-mU6-Neo | Plasmid | Mouse U6 | - | Neomycin |
SORT-A10 | pRNAi-H1-Bsd | Plasmid | H1 | - | Blasticidin |
SORT-A11 | pRNAi-hU6-Bsd | Plasmid | Human U6 | - | Blasticidin |
SORT-A12 | pRNAi-mU6-Bsd | Plasmid | Mouse U6 | - | Blasticidin |
SORT-A13 | pRNAi-H1-Green | Plasmid | H1 | - | GFP |
SORT-A14 | pRNAi-hU6-Green | Plasmid | hU6 | - | GFP |
SORT-A15 | pRNAi-mU6-Green | Plasmid | mU6 | - | GFP |
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-B01 | pLV-H1-CMV-Green | Lenti | H1 | CMV | GFP |
SORT-B02 | pLV-H1-EF1a-Green | Lenti | H1 | EF1a | GFP |
SORT-B03 | pLV-H1-EF1a-Green | Lenti | H1 | EF1a | GFP |
SORT-B04 | pLV-hU6-CMV-Green | Lenti | Human U6 | CMV | GFP |
SORT-B05 | pLV-hU6-EF1a-Green | Lenti | Human U6 | EF1a | GFP |
SORT-B06 | pLV-hU6-mPGK-Green | Lenti | Human U6 | mPGK | GFP |
SORT-B07 | pLV-mU6-CMV-Green | Lenti | Mouse U6 | CMV | GFP |
SORT-B08 | pLV-mU6-EF1a-Green | Lenti | Mouse U6 | EF1a | GFP |
SORT-B09 | pLV-mU6-mPGK-Green | Lenti | Mouse U6 | mPGK | GFP |
SORT-B10 | pLV-H1-CMV-Red | Lenti | H1 | CMV | RFP |
SORT-B11 | pLV-H1-EF1a-Red | Lenti | H1 | EF1a | RFP |
SORT-B12 | pLV-H1-mPGK-Red | Lenti | H1 | mPGK | RFP |
SORT-B13 | pLV-hU6-CMV-Red | Lenti | Human U6 | CMV | RFP |
SORT-B14 | pLV-hU6-EF1a-Red | Lenti | Human U6 | EF1a | RFP |
SORT-B15 | pLV-hU6-mPGK-Red | Lenti | Human U6 | mPGK | RFP |
SORT-B16 | pLV-mU6-CMV-Red | Lenti | Mouse U6 | CMV | RFP |
SORT-B17 | pLV-mU6-EF1a-Red | Lenti | Mouse U6 | EF1a | RFP |
SORT-B18 | pLV-mU6-mPGK-Red | Lenti | Mouse U6 | mPGK | RFP |
SORT-B19 | pLV-H1-EF1a-Puro | Lenti | H1 | EF1a | Puromycin |
SORT-B20 | pLV-hU6-EF1a-Puro | Lenti | Human U6 | EF1a | Puromycin |
SORT-B21 | pLV-mU6-EF1a-Puro | Lenti | Mouse U6 | EF1a | Puromycin |
SORT-B22 | pLV-H1-EF1a-Bsd | Lenti | H1 | EF1a | Blasticidin |
SORT-B23 | pLV-hU6-EF1a-Bsd | Lenti | Human U6 | EF1a | Blasticidin |
SORT-B24 | pLV-mU6-EF1a-Bsd | Lenti | Mouse U6 | EF1a | Blasticidin |
SORT-B25 | pLV-H1-EF1a-GFP-Bsd | Lenti | H1 | EF1a | GFP-Blasticidin |
SORT-B26 | pLV-mU6-EF1a-GFP-Bsd | Lenti | Mouse U6 | EF1a | GFP-Blasticidin |
SORT-B27 | pLV-H1-EF1a-RFP-Bsd | Lenti | H1 | EF1a | RFP-Blasticidin |
SORT-B28 | pLV-mU6-EF1a-RFP-Bsd | Lenti | Mouse U6 | EF1a | RFP-Blasticidin |
SORT-B29 | pLV-H1-EF1a-GFP-Puro | Lenti | H1 | EF1a | GFP-Puromycin |
SORT-B30 | pLV-mU6-EF1a-GFP-Puro | Lenti | Mouse U6 | EF1a | GFP-Puromycin |
SORT-B31 | pLV-H1-EF1a-RFP-Puro | Lenti | H1 | EF1a | RFP-Puromycin |
SORT-B32 | pLV-mU6-EF1a-RFP-Puro | Lenti | Mouse U6 | EF1a | RFP-Puromycin |
SORT-B33 | pLV-hU6-EF1a-GFP-Bsd | Lenti | Human U6 | EF1a | GFP-Blasticidin |
SORT-B34 | pLV-hU6-EF1a-RFP-Bsd | Lenti | Human U6 | EF1a | RFP-Blasticidin |
SORT-B35 | pLV-hU6-EF1a-GFP-Puro | Lenti | Human U6 | EF1a | GFP-Puromycin |
SORT-B36 | pLV-hU6-EF1a-RFP-Puro | Lenti | Human U6 | EF1a | RFP-Puromycin |
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-C01 | pLV-H1TetO-GFP-Puro | Inducible Lenti | H1TetO | EF1a | GFP-Puromycin |
SORT-C02 | pLV-H1TetO-RFP-Puro | Inducible Lenti | H1TetO | EF1a | RFP-Puromycin |
SORT-C03 | pLV-H1TetO-GFP-Bsd | Inducible Lenti | H1TetO | EF1a | GFP-Blasticidin |
SORT-C04 | pLV-H1TetO-RFP-Bsd | Inducible Lenti | H1TetO | EF1a | RFP-Blasticidin |
Favorgen's Plasmid DNA Extraction Kit provides a rapid, phenol-free method for the extraction of high-purity plasmid DNA from 1-6 ml of bacterial cultures.
Biosettia designs and clones four gene-specific shRNA into any one of our vectors, perfect for specific, long-lasting gene silencing. At least one shRNA will knock down its target by at least 70% at the RNA level as measured by real time qRT-PCR. Each kit also includes two negative controls.
|
Product | Price | Components |
pRNAi shRNA Vector Kits | $300 - $350 |
|
pLV-RNAi shRNA Vector Kits | $375 - $595 |
|
Pre-designed shRNA (pRNAi or pLV-RNAi) Kits | $645 - $750 |
|
shRNA Positive Control Kits | $195 |
|
Save $50.00 when you purchase Favorgen's DNA Extraction Mini Kit (100) with any shRNA Vector
|
The pRNAi vector system is designed to facilitate the cloning of the double-strand DNA oligonucleotide encoding a stem-loop sequence, which is transcribed into shRNA by RNA polymerase III promoter (e.g. H1, human and mouse U6 promoters) once expressed in cells. Our single oligonucleotide RNAi technology (SORT) for gene silence delivers a unique feature in the construction of shRNA expression vectors. Distinct from any other shRNA expression vectors currently available, only one DNA oligonucleotide is required for cloning a shRNA sequence into the pRNAi vector. The novelty of our pRNAi vector system benefits users with lower cost, higher efficiency, and reduced complexity.
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-A01 | pRNAi-H1-Puro | Plasmid | H1 | - | Puromycin |
SORT-A02 | pRNAi-hU6-Puro | Plasmid | Human U6 | - | Puromycin |
SORT-A03 | pRNAi-mU6-Puro | Plasmid | Mouse U6 | - | Puromycin |
SORT-A04 | pRNAi-H1-Hyg | Plasmid | H1 | - | Hygromycin |
SORT-A05 | pRNAi-hU6-Hyg | Plasmid | Human U6 | - | Hygromycin |
SORT-A06 | pRNAi-mU6-Hyg | Plasmid | Mouse U6 | - | Hygromycin |
SORT-A07 | pRNAi-H1-Neo | Plasmid | H1 | - | Neomycin |
SORT-A08 | pRNAi-hU6-Neo | Plasmid | Human U6 | - | Neomycin |
SORT-A09 | pRNAi-mU6-Neo | Plasmid | Mouse U6 | - | Neomycin |
SORT-A10 | pRNAi-H1-Bsd | Plasmid | H1 | - | Blasticidin |
SORT-A11 | pRNAi-hU6-Bsd | Plasmid | Human U6 | - | Blasticidin |
SORT-A12 | pRNAi-mU6-Bsd | Plasmid | Mouse U6 | - | Blasticidin |
SORT-A13 | pRNAi-H1-Green | Plasmid | H1 | - | GFP |
SORT-A14 | pRNAi-hU6-Green | Plasmid | hU6 | - | GFP |
SORT-A15 | pRNAi-mU6-Green | Plasmid | mU6 | - | GFP |
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-B01 | pLV-H1-CMV-Green | Lenti | H1 | CMV | GFP |
SORT-B02 | pLV-H1-EF1a-Green | Lenti | H1 | EF1a | GFP |
SORT-B03 | pLV-H1-EF1a-Green | Lenti | H1 | EF1a | GFP |
SORT-B04 | pLV-hU6-CMV-Green | Lenti | Human U6 | CMV | GFP |
SORT-B05 | pLV-hU6-EF1a-Green | Lenti | Human U6 | EF1a | GFP |
SORT-B06 | pLV-hU6-mPGK-Green | Lenti | Human U6 | mPGK | GFP |
SORT-B07 | pLV-mU6-CMV-Green | Lenti | Mouse U6 | CMV | GFP |
SORT-B08 | pLV-mU6-EF1a-Green | Lenti | Mouse U6 | EF1a | GFP |
SORT-B09 | pLV-mU6-mPGK-Green | Lenti | Mouse U6 | mPGK | GFP |
SORT-B10 | pLV-H1-CMV-Red | Lenti | H1 | CMV | RFP |
SORT-B11 | pLV-H1-EF1a-Red | Lenti | H1 | EF1a | RFP |
SORT-B12 | pLV-H1-mPGK-Red | Lenti | H1 | mPGK | RFP |
SORT-B13 | pLV-hU6-CMV-Red | Lenti | Human U6 | CMV | RFP |
SORT-B14 | pLV-hU6-EF1a-Red | Lenti | Human U6 | EF1a | RFP |
SORT-B15 | pLV-hU6-mPGK-Red | Lenti | Human U6 | mPGK | RFP |
SORT-B16 | pLV-mU6-CMV-Red | Lenti | Mouse U6 | CMV | RFP |
SORT-B17 | pLV-mU6-EF1a-Red | Lenti | Mouse U6 | EF1a | RFP |
SORT-B18 | pLV-mU6-mPGK-Red | Lenti | Mouse U6 | mPGK | RFP |
SORT-B19 | pLV-H1-EF1a-Puro | Lenti | H1 | EF1a | Puromycin |
SORT-B20 | pLV-hU6-EF1a-Puro | Lenti | Human U6 | EF1a | Puromycin |
SORT-B21 | pLV-mU6-EF1a-Puro | Lenti | Mouse U6 | EF1a | Puromycin |
SORT-B22 | pLV-H1-EF1a-Bsd | Lenti | H1 | EF1a | Blasticidin |
SORT-B23 | pLV-hU6-EF1a-Bsd | Lenti | Human U6 | EF1a | Blasticidin |
SORT-B24 | pLV-mU6-EF1a-Bsd | Lenti | Mouse U6 | EF1a | Blasticidin |
SORT-B25 | pLV-H1-EF1a-GFP-Bsd | Lenti | H1 | EF1a | GFP-Blasticidin |
SORT-B26 | pLV-mU6-EF1a-GFP-Bsd | Lenti | Mouse U6 | EF1a | GFP-Blasticidin |
SORT-B27 | pLV-H1-EF1a-RFP-Bsd | Lenti | H1 | EF1a | RFP-Blasticidin |
SORT-B28 | pLV-mU6-EF1a-RFP-Bsd | Lenti | Mouse U6 | EF1a | RFP-Blasticidin |
SORT-B29 | pLV-H1-EF1a-GFP-Puro | Lenti | H1 | EF1a | GFP-Puromycin |
SORT-B30 | pLV-mU6-EF1a-GFP-Puro | Lenti | Mouse U6 | EF1a | GFP-Puromycin |
SORT-B31 | pLV-H1-EF1a-RFP-Puro | Lenti | H1 | EF1a | RFP-Puromycin |
SORT-B32 | pLV-mU6-EF1a-RFP-Puro | Lenti | Mouse U6 | EF1a | RFP-Puromycin |
SORT-B33 | pLV-hU6-EF1a-GFP-Bsd | Lenti | Human U6 | EF1a | GFP-Blasticidin |
SORT-B34 | pLV-hU6-EF1a-RFP-Bsd | Lenti | Human U6 | EF1a | RFP-Blasticidin |
SORT-B35 | pLV-hU6-EF1a-GFP-Puro | Lenti | Human U6 | EF1a | GFP-Puromycin |
SORT-B36 | pLV-hU6-EF1a-RFP-Puro | Lenti | Human U6 | EF1a | RFP-Puromycin |
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-C01 | pLV-H1TetO-GFP-Puro | Inducible Lenti | H1TetO | EF1a | GFP-Puromycin |
SORT-C02 | pLV-H1TetO-RFP-Puro | Inducible Lenti | H1TetO | EF1a | RFP-Puromycin |
SORT-C03 | pLV-H1TetO-GFP-Bsd | Inducible Lenti | H1TetO | EF1a | GFP-Blasticidin |
SORT-C04 | pLV-H1TetO-RFP-Bsd | Inducible Lenti | H1TetO | EF1a | RFP-Blasticidin |
Favorgen's Plasmid DNA Extraction Kit provides a rapid, phenol-free method for the extraction of high-purity plasmid DNA from 1-6 ml of bacterial cultures.
Biosettia designs and clones four gene-specific shRNA into any one of our vectors, perfect for specific, long-lasting gene silencing. At least one shRNA will knock down its target by at least 70% at the RNA level as measured by real time qRT-PCR. Each kit also includes two negative controls.
|
Product | Price | Components |
pRNAi shRNA Vector Kits | $300 - $350 |
|
pLV-RNAi shRNA Vector Kits | $375 - $595 |
|
Pre-designed shRNA (pRNAi or pLV-RNAi) Kits | $645 - $750 |
|
shRNA Positive Control Kits | $195 |
|
Save $50.00 when you purchase Favorgen's DNA Extraction Mini Kit (100) with any shRNA Vector
|
The pRNAi vector system is designed to facilitate the cloning of the double-strand DNA oligonucleotide encoding a stem-loop sequence, which is transcribed into shRNA by RNA polymerase III promoter (e.g. H1, human and mouse U6 promoters) once expressed in cells. Our single oligonucleotide RNAi technology (SORT) for gene silence delivers a unique feature in the construction of shRNA expression vectors. Distinct from any other shRNA expression vectors currently available, only one DNA oligonucleotide is required for cloning a shRNA sequence into the pRNAi vector. The novelty of our pRNAi vector system benefits users with lower cost, higher efficiency, and reduced complexity.
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-A01 | pRNAi-H1-Puro | Plasmid | H1 | - | Puromycin |
SORT-A02 | pRNAi-hU6-Puro | Plasmid | Human U6 | - | Puromycin |
SORT-A03 | pRNAi-mU6-Puro | Plasmid | Mouse U6 | - | Puromycin |
SORT-A04 | pRNAi-H1-Hyg | Plasmid | H1 | - | Hygromycin |
SORT-A05 | pRNAi-hU6-Hyg | Plasmid | Human U6 | - | Hygromycin |
SORT-A06 | pRNAi-mU6-Hyg | Plasmid | Mouse U6 | - | Hygromycin |
SORT-A07 | pRNAi-H1-Neo | Plasmid | H1 | - | Neomycin |
SORT-A08 | pRNAi-hU6-Neo | Plasmid | Human U6 | - | Neomycin |
SORT-A09 | pRNAi-mU6-Neo | Plasmid | Mouse U6 | - | Neomycin |
SORT-A10 | pRNAi-H1-Bsd | Plasmid | H1 | - | Blasticidin |
SORT-A11 | pRNAi-hU6-Bsd | Plasmid | Human U6 | - | Blasticidin |
SORT-A12 | pRNAi-mU6-Bsd | Plasmid | Mouse U6 | - | Blasticidin |
SORT-A13 | pRNAi-H1-Green | Plasmid | H1 | - | GFP |
SORT-A14 | pRNAi-hU6-Green | Plasmid | hU6 | - | GFP |
SORT-A15 | pRNAi-mU6-Green | Plasmid | mU6 | - | GFP |
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-B01 | pLV-H1-CMV-Green | Lenti | H1 | CMV | GFP |
SORT-B02 | pLV-H1-EF1a-Green | Lenti | H1 | EF1a | GFP |
SORT-B03 | pLV-H1-EF1a-Green | Lenti | H1 | EF1a | GFP |
SORT-B04 | pLV-hU6-CMV-Green | Lenti | Human U6 | CMV | GFP |
SORT-B05 | pLV-hU6-EF1a-Green | Lenti | Human U6 | EF1a | GFP |
SORT-B06 | pLV-hU6-mPGK-Green | Lenti | Human U6 | mPGK | GFP |
SORT-B07 | pLV-mU6-CMV-Green | Lenti | Mouse U6 | CMV | GFP |
SORT-B08 | pLV-mU6-EF1a-Green | Lenti | Mouse U6 | EF1a | GFP |
SORT-B09 | pLV-mU6-mPGK-Green | Lenti | Mouse U6 | mPGK | GFP |
SORT-B10 | pLV-H1-CMV-Red | Lenti | H1 | CMV | RFP |
SORT-B11 | pLV-H1-EF1a-Red | Lenti | H1 | EF1a | RFP |
SORT-B12 | pLV-H1-mPGK-Red | Lenti | H1 | mPGK | RFP |
SORT-B13 | pLV-hU6-CMV-Red | Lenti | Human U6 | CMV | RFP |
SORT-B14 | pLV-hU6-EF1a-Red | Lenti | Human U6 | EF1a | RFP |
SORT-B15 | pLV-hU6-mPGK-Red | Lenti | Human U6 | mPGK | RFP |
SORT-B16 | pLV-mU6-CMV-Red | Lenti | Mouse U6 | CMV | RFP |
SORT-B17 | pLV-mU6-EF1a-Red | Lenti | Mouse U6 | EF1a | RFP |
SORT-B18 | pLV-mU6-mPGK-Red | Lenti | Mouse U6 | mPGK | RFP |
SORT-B19 | pLV-H1-EF1a-Puro | Lenti | H1 | EF1a | Puromycin |
SORT-B20 | pLV-hU6-EF1a-Puro | Lenti | Human U6 | EF1a | Puromycin |
SORT-B21 | pLV-mU6-EF1a-Puro | Lenti | Mouse U6 | EF1a | Puromycin |
SORT-B22 | pLV-H1-EF1a-Bsd | Lenti | H1 | EF1a | Blasticidin |
SORT-B23 | pLV-hU6-EF1a-Bsd | Lenti | Human U6 | EF1a | Blasticidin |
SORT-B24 | pLV-mU6-EF1a-Bsd | Lenti | Mouse U6 | EF1a | Blasticidin |
SORT-B25 | pLV-H1-EF1a-GFP-Bsd | Lenti | H1 | EF1a | GFP-Blasticidin |
SORT-B26 | pLV-mU6-EF1a-GFP-Bsd | Lenti | Mouse U6 | EF1a | GFP-Blasticidin |
SORT-B27 | pLV-H1-EF1a-RFP-Bsd | Lenti | H1 | EF1a | RFP-Blasticidin |
SORT-B28 | pLV-mU6-EF1a-RFP-Bsd | Lenti | Mouse U6 | EF1a | RFP-Blasticidin |
SORT-B29 | pLV-H1-EF1a-GFP-Puro | Lenti | H1 | EF1a | GFP-Puromycin |
SORT-B30 | pLV-mU6-EF1a-GFP-Puro | Lenti | Mouse U6 | EF1a | GFP-Puromycin |
SORT-B31 | pLV-H1-EF1a-RFP-Puro | Lenti | H1 | EF1a | RFP-Puromycin |
SORT-B32 | pLV-mU6-EF1a-RFP-Puro | Lenti | Mouse U6 | EF1a | RFP-Puromycin |
SORT-B33 | pLV-hU6-EF1a-GFP-Bsd | Lenti | Human U6 | EF1a | GFP-Blasticidin |
SORT-B34 | pLV-hU6-EF1a-RFP-Bsd | Lenti | Human U6 | EF1a | RFP-Blasticidin |
SORT-B35 | pLV-hU6-EF1a-GFP-Puro | Lenti | Human U6 | EF1a | GFP-Puromycin |
SORT-B36 | pLV-hU6-EF1a-RFP-Puro | Lenti | Human U6 | EF1a | RFP-Puromycin |
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-C01 | pLV-H1TetO-GFP-Puro | Inducible Lenti | H1TetO | EF1a | GFP-Puromycin |
SORT-C02 | pLV-H1TetO-RFP-Puro | Inducible Lenti | H1TetO | EF1a | RFP-Puromycin |
SORT-C03 | pLV-H1TetO-GFP-Bsd | Inducible Lenti | H1TetO | EF1a | GFP-Blasticidin |
SORT-C04 | pLV-H1TetO-RFP-Bsd | Inducible Lenti | H1TetO | EF1a | RFP-Blasticidin |
Favorgen's Plasmid DNA Extraction Kit provides a rapid, phenol-free method for the extraction of high-purity plasmid DNA from 1-6 ml of bacterial cultures.
Biosettia designs and clones four gene-specific shRNA into any one of our vectors, perfect for specific, long-lasting gene silencing. At least one shRNA will knock down its target by at least 70% at the RNA level as measured by real time qRT-PCR. Each kit also includes two negative controls.
|
Product | Price | Components |
pRNAi shRNA Vector Kits | $300 - $350 |
|
pLV-RNAi shRNA Vector Kits | $375 - $595 |
|
Pre-designed shRNA (pRNAi or pLV-RNAi) Kits | $645 - $750 |
|
shRNA Positive Control Kits | $195 |
|
Save $50.00 when you purchase Favorgen's DNA Extraction Mini Kit (100) with any shRNA Vector
|
The pRNAi vector system is designed to facilitate the cloning of the double-strand DNA oligonucleotide encoding a stem-loop sequence, which is transcribed into shRNA by RNA polymerase III promoter (e.g. H1, human and mouse U6 promoters) once expressed in cells. Our single oligonucleotide RNAi technology (SORT) for gene silence delivers a unique feature in the construction of shRNA expression vectors. Distinct from any other shRNA expression vectors currently available, only one DNA oligonucleotide is required for cloning a shRNA sequence into the pRNAi vector. The novelty of our pRNAi vector system benefits users with lower cost, higher efficiency, and reduced complexity.
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-A01 | pRNAi-H1-Puro | Plasmid | H1 | - | Puromycin |
SORT-A02 | pRNAi-hU6-Puro | Plasmid | Human U6 | - | Puromycin |
SORT-A03 | pRNAi-mU6-Puro | Plasmid | Mouse U6 | - | Puromycin |
SORT-A04 | pRNAi-H1-Hyg | Plasmid | H1 | - | Hygromycin |
SORT-A05 | pRNAi-hU6-Hyg | Plasmid | Human U6 | - | Hygromycin |
SORT-A06 | pRNAi-mU6-Hyg | Plasmid | Mouse U6 | - | Hygromycin |
SORT-A07 | pRNAi-H1-Neo | Plasmid | H1 | - | Neomycin |
SORT-A08 | pRNAi-hU6-Neo | Plasmid | Human U6 | - | Neomycin |
SORT-A09 | pRNAi-mU6-Neo | Plasmid | Mouse U6 | - | Neomycin |
SORT-A10 | pRNAi-H1-Bsd | Plasmid | H1 | - | Blasticidin |
SORT-A11 | pRNAi-hU6-Bsd | Plasmid | Human U6 | - | Blasticidin |
SORT-A12 | pRNAi-mU6-Bsd | Plasmid | Mouse U6 | - | Blasticidin |
SORT-A13 | pRNAi-H1-Green | Plasmid | H1 | - | GFP |
SORT-A14 | pRNAi-hU6-Green | Plasmid | hU6 | - | GFP |
SORT-A15 | pRNAi-mU6-Green | Plasmid | mU6 | - | GFP |
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-B01 | pLV-H1-CMV-Green | Lenti | H1 | CMV | GFP |
SORT-B02 | pLV-H1-EF1a-Green | Lenti | H1 | EF1a | GFP |
SORT-B03 | pLV-H1-EF1a-Green | Lenti | H1 | EF1a | GFP |
SORT-B04 | pLV-hU6-CMV-Green | Lenti | Human U6 | CMV | GFP |
SORT-B05 | pLV-hU6-EF1a-Green | Lenti | Human U6 | EF1a | GFP |
SORT-B06 | pLV-hU6-mPGK-Green | Lenti | Human U6 | mPGK | GFP |
SORT-B07 | pLV-mU6-CMV-Green | Lenti | Mouse U6 | CMV | GFP |
SORT-B08 | pLV-mU6-EF1a-Green | Lenti | Mouse U6 | EF1a | GFP |
SORT-B09 | pLV-mU6-mPGK-Green | Lenti | Mouse U6 | mPGK | GFP |
SORT-B10 | pLV-H1-CMV-Red | Lenti | H1 | CMV | RFP |
SORT-B11 | pLV-H1-EF1a-Red | Lenti | H1 | EF1a | RFP |
SORT-B12 | pLV-H1-mPGK-Red | Lenti | H1 | mPGK | RFP |
SORT-B13 | pLV-hU6-CMV-Red | Lenti | Human U6 | CMV | RFP |
SORT-B14 | pLV-hU6-EF1a-Red | Lenti | Human U6 | EF1a | RFP |
SORT-B15 | pLV-hU6-mPGK-Red | Lenti | Human U6 | mPGK | RFP |
SORT-B16 | pLV-mU6-CMV-Red | Lenti | Mouse U6 | CMV | RFP |
SORT-B17 | pLV-mU6-EF1a-Red | Lenti | Mouse U6 | EF1a | RFP |
SORT-B18 | pLV-mU6-mPGK-Red | Lenti | Mouse U6 | mPGK | RFP |
SORT-B19 | pLV-H1-EF1a-Puro | Lenti | H1 | EF1a | Puromycin |
SORT-B20 | pLV-hU6-EF1a-Puro | Lenti | Human U6 | EF1a | Puromycin |
SORT-B21 | pLV-mU6-EF1a-Puro | Lenti | Mouse U6 | EF1a | Puromycin |
SORT-B22 | pLV-H1-EF1a-Bsd | Lenti | H1 | EF1a | Blasticidin |
SORT-B23 | pLV-hU6-EF1a-Bsd | Lenti | Human U6 | EF1a | Blasticidin |
SORT-B24 | pLV-mU6-EF1a-Bsd | Lenti | Mouse U6 | EF1a | Blasticidin |
SORT-B25 | pLV-H1-EF1a-GFP-Bsd | Lenti | H1 | EF1a | GFP-Blasticidin |
SORT-B26 | pLV-mU6-EF1a-GFP-Bsd | Lenti | Mouse U6 | EF1a | GFP-Blasticidin |
SORT-B27 | pLV-H1-EF1a-RFP-Bsd | Lenti | H1 | EF1a | RFP-Blasticidin |
SORT-B28 | pLV-mU6-EF1a-RFP-Bsd | Lenti | Mouse U6 | EF1a | RFP-Blasticidin |
SORT-B29 | pLV-H1-EF1a-GFP-Puro | Lenti | H1 | EF1a | GFP-Puromycin |
SORT-B30 | pLV-mU6-EF1a-GFP-Puro | Lenti | Mouse U6 | EF1a | GFP-Puromycin |
SORT-B31 | pLV-H1-EF1a-RFP-Puro | Lenti | H1 | EF1a | RFP-Puromycin |
SORT-B32 | pLV-mU6-EF1a-RFP-Puro | Lenti | Mouse U6 | EF1a | RFP-Puromycin |
SORT-B33 | pLV-hU6-EF1a-GFP-Bsd | Lenti | Human U6 | EF1a | GFP-Blasticidin |
SORT-B34 | pLV-hU6-EF1a-RFP-Bsd | Lenti | Human U6 | EF1a | RFP-Blasticidin |
SORT-B35 | pLV-hU6-EF1a-GFP-Puro | Lenti | Human U6 | EF1a | GFP-Puromycin |
SORT-B36 | pLV-hU6-EF1a-RFP-Puro | Lenti | Human U6 | EF1a | RFP-Puromycin |
Catalog Number | Name | Expression System | PolIII | PolII | Marker |
SORT-C01 | pLV-H1TetO-GFP-Puro | Inducible Lenti | H1TetO | EF1a | GFP-Puromycin |
SORT-C02 | pLV-H1TetO-RFP-Puro | Inducible Lenti | H1TetO | EF1a | RFP-Puromycin |
SORT-C03 | pLV-H1TetO-GFP-Bsd | Inducible Lenti | H1TetO | EF1a | GFP-Blasticidin |
SORT-C04 | pLV-H1TetO-RFP-Bsd | Inducible Lenti | H1TetO | EF1a | RFP-Blasticidin |
